Antwi body size chart

Size chart

Body measurements for dresses, skirts and trousers
|
EU size Cup Bust Underbust Waist Hips
32 AA-A 78–8230.5–32.5 7027.5 6425 90–9635.5–38
34 B 82–8632.5–34 7228.5 6927 96–10238–40
36 C 86–9234–36 7529.5 7228.5 102–10640–41.5
38 D 92–9636–38 7830.5 7529.5 106–10841.5–42.5
40 E 96–10038–39.5 8232.5 7931 108–11442.5–45
42 F 100–10439.5–41 8634 8433 114–12045–47
44 G 104–11041–43.5 9035.5 9035.5 120–12647–49.5
46 H 110–11443.5–45 9437 9638 126–13249.5–52
48 I 114–12045–47 9838.5 10240 132–13852–54.5
50 J 120–12647–49.5 10240 10842.5 138–14454.5–56.5

How to measure

Measure your body, not a garment
1

Bust

Around the fullest part of your bust.

2

Underbust

Straight around, right under your bust.

3

Waist

Around your natural waist, the narrowest part.

4

Hips

Around the fullest part of your hips.

Keep the tape level all the way around, snug but not tight.

Between two sizes?

Always choose the size of your largest measurement (usually the hips).

Bridal and custom dresses

These are made to your own measurements, so you don’t need to pick a size.

Afia corset chart

Body measurements for corsets
|
EU size Cup Underbust Waist Cup width Corset length
32 AA-A 7027.5 6425 17.2 – 18.46.8 – 7.2 135
34 B 7228.5 6927 18.5 – 19.77.3 – 7.8 135
36 C 7529.5 7228.5 19.8 – 20.97.8 – 8.2 135
38 D 7830.5 7529.5 21.0 – 22.28.3 – 8.7 135
40 E 8232.5 7931 22.3 – 23.58.8 – 9.3 166.5
42 F 8634 8433 23.6 – 24.89.3 – 9.8 166.5
44 G 9035.5 9035.5 24.9 – 26.09.8 – 10.2 166.5
46 H 9437 9638 26.1 – 27.210.3 – 10.7 166.5

Determine your cup size

Measure your body circumference at the underbust. Then measure the cup width: place the end of the measuring tape on the side of the breast, go over the nipple, and end at the center of the breast. The illustration shows you how.

How to measure underbust and cup width

Still in doubt? We are happy to help you choose the right fit.

Ask us for size advice