AFIA CORSET CHART

Body Measurements for corsets top in CM

EU maat Cup Underbust Waist Cup width  Corset length
32  AA 70 64 17.2 – 18.4 13 cm
34  A 72 69 18.5 – 19.7 13 cm
36  B 75 74 19.8 – 20.9 13 cm
38  C 78 74 21.0 – 22.2 13 cm
40  D 82 79 22.3 – 23.5 16 cm
42  E 86 84 23.6 – 24.8 16 cm
44  F 90 90 24.9 – 26.0 16 cm
46  G 94 96 26.1 – 27.2 16 cm

 

Determine Cup Size

Measure your body circumference at the underbust and refer to the illustration for guidance.Measure the cup width to determine your cup size. Place the end of the measuring tape on the side of the breast, go over the nipple, and end at the center of the breast — you can refer to the illustration for help.